SSC CGL 2020 Tier II Result Declared
Post Update:- 29-04-2022
- Staff Selection Commission has released the Result for Tier II SSC CGL 2020. You can Download Result from below Link.
SSC CGL 2020 Tier-II Result Declared
Short Details of Notification
WWW.SARIKARIRESULTSGYAN.COM
Important Dates
Application Fee
Payment Mode
|
Vacancy Details Age Limit as on 01-01-2021 | ||||
Sr No. | Post Name | Department | Age (inYear) | Eligibility |
1 | Assistant Audit Officer | India Audit & Account Department | Max. 30 | Graduate in Any Stream |
2 | Assistant Account Officer | Max. 30 | Graduate in Any Stream | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Graduate in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max. 30 | Graduate in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Graduate in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Graduate in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Graduate in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Graduate in Any Stream |
9 | Assistant Section Officer | Max. 30 | Graduate in Any Stream | |
10 | Assistant | 20-30 | Graduate in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max. 30 | Graduate in Any Stream |
12 | Inspector Central Excise | CBIC | Max. 30 | Graduate in Any Stream |
13 | Inspector Preventive Officer | Max. 30 | Graduate in Any Stream | |
14 | Inspector Examiner | Max. 30 | Graduate in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max. 30 | Graduate in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Graduate in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Graduate in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max. 30 | Graduate in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max. 30 | Graduate in Any Stream |
20 | Assistant Superintendent | Max. 30 | Graduate in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max. 30 | Graduate in Any Stream |
22 | Sub Inspector | NIA | Max. 30 | Graduate in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max. 32 | Graduate in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Graduate with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max. 30 | Graduate with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Graduate in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Graduate in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Graduate in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Graduate in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Graduate in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Graduate in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Graduate in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Graduate in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Graduate in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Graduate in Any Stream |
How to Fill CGL Form Online 2020
| |
How to Download Admit Card for SSC CGL Tier II 2020
|
Regions | State | Official Website | Admit Card/ Status for Tier II |
Central Region | Uttar Pradesh & Bihar | www.ssc-cr.org | Click Here |
Northern Region | Rajasthan, Delhi, Uttarakhand | www.sscnr.net.in | Click Here |
North Western Sub Region | Haryana, Punjab, J&K, Himachal Pradesh | www.sscnwr.org | Click Here |
Madhya Pradesh Region | Madhya Pradesh, Chhattisgarh | www.sscmpr.org | Click Here |
Western Region | Maharashtra, Gujrat, Goa | www.sscwr.net | Click Here |
Eastern Region | WB, Orrisa, Jharkhand, A&N Island, Sikkim | www.sscer.org | Click Here |
North Eastern Region | Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | www.sscner.org.in | Click Here |
Southern Region | Andhra Pradesh, Punduchery, Tamilnadu | www.sscsr.gov.in | Click Here |
Karnataka Kerala Region | Karnataka, Kerla | www.ssckkr.kar.nic.in | Click Here |
SSC CGL 2020 Important Links | |
SSC CGL 2020 Tier II Result Download![]() ![]() | |
SSC CGL 2020 Tier II Result Notice Download | Click Here |
Tier I Result Download | |
Tier I Result Notice Download | Click Here |
Tier II & Tier III Exam Date Notice Download | Click Here |
Tier I Admit Card (NR Region) | Click Here |
Tier I Admit Card (MPR Region) | Click Here |
Tier I Admit Card (CR Region – UP, Bihar) | Click Here |
Exam Date Notice | Click Here |
Apply Online | Click Here |
Vacancy Notification | Click Here |
Official Website | Click Here |