SSC CGL 2020 Final Result
Post Update:- 30/07/2022
SSC CGL 2022 Final Result Download:-
- SSC has recently released Tier II Final Result for SSC CGL Recruitment 2020.
- Tier II Final Result declared on 31/10/2022.
- Tier IV Exam will be held on 04-05 August 2022 & Admit Card/ Hall Ticket released on 26/07/2022.
- Candidates can download the Tier IV Exam (Skill Test) Admit Card from the link given below which is mentioned in the “Tier IV / Skill Test Admit Card Download 2020” Section.
Short Details:-
- SSC has released Skill Test Date for SSC CGL 2020. You can Download Skill Test Date Notice from below Link.
- Staff Selection Commission has released the Result for Tier II SSC CGL 2020. You can Download Result from below Link.
Staff Selection Commission
SSC CGL 2020 Tier II Final Result 2022
Short Details of Notification
WWW.SARKARIRESULTSGYAN.COM
Important Dates
Application Fee
Payment Mode
|
SSC CGL Vacancy Details 2020Age Limit as on 01-01-2021 |
||||
Sr No. | Post Name | Department | Age (inYear) | Eligibility |
1 | Assistant Audit Officer | India Audit & Account
Department |
Max. 30 | Graduate in Any Stream |
2 | Assistant Account Officer | Max. 30 | Graduate in Any Stream | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Graduate in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max. 30 | Graduate in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Graduate in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Graduate in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Graduate in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Graduate in Any Stream |
9 | Assistant Section Officer | Max. 30 | Graduate in Any Stream | |
10 | Assistant | 20-30 | Graduate in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max. 30 | Graduate in Any Stream |
12 | Inspector Central Excise | CBIC | Max. 30 | Graduate in Any Stream |
13 | Inspector Preventive Officer | Max. 30 | Graduate in Any Stream | |
14 | Inspector Examiner | Max. 30 | Graduate in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max. 30 | Graduate in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Graduate in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Graduate in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max. 30 | Graduate in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max. 30 | Graduate in Any Stream |
20 | Assistant Superintendent | Max. 30 | Graduate in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max. 30 | Graduate in Any Stream |
22 | Sub Inspector | NIA | Max. 30 | Graduate in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max. 32 | Graduate in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Graduate with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max. 30 | Graduate with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Graduate in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Graduate in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Graduate in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Graduate in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Graduate in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Graduate in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Graduate in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Graduate in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Graduate in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Graduate in Any Stream |
How to Fill CGL Form Online 2020
|
|
Tier IV / Skill Test Admit Card Download 2020 |
Regions | State | Official Website | Status/ Admit Card for Tier IV/ Skill Test |
Central Region | Uttar Pradesh & Bihar | www.ssc-cr.org | |
Northern Region | Rajasthan, Delhi, Uttarakhand | www.sscnr.net.in | |
North Western Sub Region | Haryana, Punjab, J&K, Himachal Pradesh | www.sscnwr.org | |
Madhya Pradesh Region | Madhya Pradesh, Chhattisgarh | www.sscmpr.org | |
Western Region | Maharashtra, Gujrat, Goa | www.sscwr.net | |
Eastern Region | WB, Orrisa, Jharkhand, A&N Island, Sikkim | www.sscer.org | |
North Eastern Region | Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | www.sscner.org.in | |
Southern Region | Andhra Pradesh, Punduchery, Tamilnadu | www.sscsr.gov.in | |
Karnataka Kerala Region | Karnataka, Kerla | www.ssckkr.kar.nic.in |
SSC CGL 2020 Important Links |
|
SSC CGL 2020 Final Result Download |
|
SSC CGL 2020 Final Result Notice Download |
|
SSC CGL 2020 Skill Test Date Notice Download |
Click Here |
SSC CGL 2020 Tier III Result Download |
List 1 | List 2 | List 3 | List 4 |
SSC CGL 2020 Tier III Notice / Cutoff Download |
Click Here |
SSC CGL 2020 Tier II Result Download |
List I || List II || List III |
SSC CGL 2020 Tier II Result Notice Download |
Click Here |
Tier I Result Download |
List I || List II || List III |
Tier I Result Notice Download |
Click Here |
Tier II & Tier III Exam Date Notice Download |
Click Here |
Tier I Admit Card (NR Region) |
Click Here |
Tier I Admit Card (MPR Region) |
Click Here |
Tier I Admit Card (CR Region – UP, Bihar) |
Click Here |
Exam Date Notice |
Click Here |
Apply Online |
Click Here |
Vacancy Notification |
Click Here |
Official Website |
Click Here |