NVS Various Non Teaching Exam Result 2022
Recruitment Highlights
Name of Post: Navodaya Vidyalaya Samiti (NVS) Various various Non-Teaching posts (HQ/RO cadre & JNV cadre) Recruitment 2022 Exam Result Declared on 28/06/2022
Post Date:- 14-01-2022 | Post Update:- 22-02-2022
NVS Various Non Teaching Recruitment 2022 Exam Result Download:-
- NVS has recently released NVS Various Non Teaching Exam Result 2022.
- Candidates can download the Result from the link given below which is mentioned in the “Important Links” section.
Short Details of Recruitment :-
- Navodaya Vidyalaya Samiti has recently released Advertisement to invite Online Application for NVS Various Non Teaching Recruitment 2022.
- Those are interested and eligible for this NVS Various Posts Recruitment 2022. They can read full notification for more details about Recruitment before apply form.
- In this Recruitment Total Vacancies are 1950 Posts.
- Candidate can apply from 12 January 2022 to 10 February 2022 On www.SarkariResultsGyan.Com.
- NVS has recently released Exam Date Notice.
Navodaya Vidyalaya Samiti NVS
Non Teaching Various Posts 2022 Exam Admit Card |
Important Dates :-
- Online Application Start : 12-01-2022
- Registration Last Date : 10-02-2022
- Fee Payment Last Date : 10-02-2022
- Exam Date : 08-13 March 2022
- Admit Card Released On : Near Exam
- Result Declared on : After Exam
Application Fee :-
- For Assistant Commissioner/ AC (Admin.): Rs. 1500/-
- For Female Staff Nurse : Rs. 1200/-
- For Lab Attendant/ Mess Helper/ MTS: Rs. 750/-
- All Other Posts : Rs. 1000/-
- SC/ST/PH (Divyang): Rs. 0/-
Payment Mode
Pay the Examination Fees through Net Banking /Debit Card/ Credit Card.
NVS Various Non Teaching Recruitment 2022 Vacancy Details :-
Total Vacancy Details:- 1925 Posts
Name of Post | Total Post | Age Limit | Eligibility Criteria |
Assistant Commissioner (Group-A | 5 | Max. 45 Years | Master Degree in Humanities / Science / Commerce Required Experience. |
Assistant Commissioner (Admn.) | 2 | Max. 45 Years | Bachelor Degree from any Stream with 8 Year Required Experience. |
Female Staff Nurse | 82 | Max. 35 Years | 10+2 Intermediate from Any Recognized Board with Degree / Diploma / Certificate in Nursing. |
Assistant Section Officer ASO | 10 | 18-30 Years | Bachelor Degree from any Stream from any Recognized University in India. |
Audit Assistant | 11 | 18-30 Years | Bachelor Degree in Commerce B. Com. from any Recognized University in India. |
Junior Translation Officer | 4 | Max. 35 Years | Master Degree in Hindi with English as a Compulsory Subject in Degree Level OR Master Degree in English with Hindi as a Compulsory Subject in Degree Level OR Master Degree from any subject other than Hindi or English, with English medium and Hindi as a compulsory or elective subject or as the medium of a inaction at the Degree level OR Read Notification for More Details. |
Junior Engineer Civil | 1 | Max. 35 Years | Degree / Diploma in Civil Engineering. |
Stenographer | 22 | 18-27 Years | 10+2 Intermediate from any Recognized Board in India. Shorthand Speed 80 WPM and English Typing Speed 40 WPM OR Shorthand Speed 60 WPM and Hindi Typing Speed 30 WPM |
Computer Operator | 4 | Max. 35 Years | Bachelor Degree from any Stream with One Year Computer Diploma. |
Catering Assistant | 87 | Max. 35 Years | Class 10 High School with Diploma in Catering OR 10+2 Intermediate with Hotel Management and Catering as Vocational Subject and 1 Year Experience. Read Notification for More Details. |
Junior Secretariat Assistant HQRS / RO | 8 | 18-27 Years | 10+2 Intermediate from any Recognized Board in India. Typing Speed 30 WPM in English OR 25 WPM in Hindi |
Junior Secretariat Assistant JNV Cadre | 622 | 18-27 Years | 10+2 Intermediate from any Recognized Board in India. Typing Speed 30 WPM in English OR 25 WPM in Hindi |
Electrician Cum Plumber | 273 | 18-40 Years | Class 10 High School with ITI Certificate in Electrician or Wireman / Plumbing 2 Year Required Experience. |
Lab Attendant | 142 | 18-30 Years | Class 10 High School with Diploma in Laboratory Technique OR 10+2 Intermediate with Science Stream. |
Mess Helper | 629 | 18-30 Years | Class 10 High School Passed from any Recognized Board in India. |
MTS | 23 | 18-30 Years | Class 10 High School Passed from any Recognized Board in India. |
Category wise Vacancy Details :-
Name of Post | UR/ General | OBC | EWS | SC | ST | Total |
Assistant Commissioner (Group A) | 3 | 0 | 1 | 1 | 0 | 5 |
Assistant Commissioner (Admin.) | 2 | 0 | 0 | 0 | 0 | 2 |
Female Staff Nurse | 35 | 22 | 7 | 12 | 6 | 82 |
Assistant Section Officer | 6 | 1 | 1 | 1 | 1 | 10 |
Audit Assistant | 3 | 1 | 1 | 5 | 1 | 11 |
Junior Translation Officer | 3 | 1 | 0 | 0 | 0 | 4 |
Junior Engineer Civil | 1 | 0 | 0 | 0 | 0 | 1 |
Stenographer | 10 | 6 | 3 | 3 | 0 | 22 |
Computer Operator | 2 | 1 | 1 | 0 | 0 | 4 |
Catering Assistant | 37 | 23 | 8 | 13 | 6 | 87 |
Junior Secretariat Assistant HQRS / RO | 4 | 2 | 1 | 0 | 1 | 8 |
Junior Secretariat Assistant JNV Cadre | 254 | 167 | 62 | 93 | 46 | 622 |
Electrician Cum Plumber | 113 | 73 | 27 | 40 | 20 | 273 |
Lab Attendant | 59 | 38 | 14 | 21 | 10 | 142 |
Mess Helper | 257 | 169 | 62 | 94 | 47 | 629 |
Multi Tasking Staff MTS | 14 | 5 | 2 | 1 | 1 | 23 |
Pay Scale & Salary :-
Name of Post | Pay Scale & Salary |
Assistant Commissioner (Group A) | Level -12 (Rs.78800-209200) in the Pay Matrix |
Assistant Commissioner (Admin.) | Level -11 (Rs.67700-208700) in the Pay Matrix |
Female Staff Nurse | Level-7 (Rs.44900-142400) in the Pay Matrix |
Assistant Section Officer | Level -6 (Rs.35400-112400) in the Pay Matrix |
Audit Assistant | Level -6 (Rs.35400-112400) in the Pay Matrix |
Junior Translation Officer | Level -6 (Rs.35400-112400) in the Pay Matrix |
Junior Engineer Civil | Level -5 (Rs.29200-92300) in the Pay Matrix |
Stenographer | Level -4 (Rs.25500-81100) in the Pay Matrix |
Computer Operator | Level -4 (Rs.25500-81100) in the Pay Matrix |
Catering Assistant | Level -4 (Rs.25500-81100) in the Pay Matrix |
Junior Secretariat Assistant HQRS / RO | Level-2 (Rs.19900-63200) in the Pay Matrix |
Junior Secretariat Assistant JNV Cadre | Level-2 (Rs.19900-63200) in the Pay Matrix |
Electrician Cum Plumber | Level-2 (Rs.19900-63200) in the Pay Matrix |
Lab Attendant | Level-1 (Rs.18000-56900) in the Pay Matrix |
Mess Helper | Level-1 (Rs.18000-56900) in the Pay Matrix |
Multi Tasking Staff | Level-1 (Rs.18000-56900) in the Pay Matrix |
How to Fill Form Online 2022
- NVS are released Notification for Various Posts Recruitment 2022.
- All Interested Candidates can Apply Online from 12-01-2022 to 10-02-2022.
- Read the Notification for More Details of Vacancies.
- Kindly fill Your Basic Details and Upload Your Photo, Sign, ID Proof and Other Mandatory Documents.
- Check your full Details before Submit Application form.
- Pay required Application Fee to complete form. If Fees are asked.
- Take a Print Out of Submit Final Form for Further Process.
- Interested Candidates can Read the Full Notification before Apply Online.
Important Links :-
NVS Various Non Teaching Exam Result Download
|
Result Post Code 01-07 | Result Post Code 08-15 |
NVS Non Teaching Admit Card Download |
Click Here |
Exam Date Notice Download |
Click Here |
Apply Online Form |
Click Here |
Notification Download |
Click Here |
Join Us on Social Media |
Telegram || Facebook |
Official Website |
Click Here |

Frequently Asked Questions (FAQ):-
How to Apply for this Recruitment 2022?
Firstly go to www.sarkariresultsgyan.com than apply from Important Links Section.