IBPS CRP RRBs XI Officer Scale I, II, III Interview Letter 2022
Recruitment Highlights
Name of Post: IBPS CRP RRBs XI Office Assistants Pre Result , Officer Scale I, II, III & Officer Assistant Phase II Admit Card 2022 & Officer Assistants Pre Result with Marks | Officer Scale I Mains Result , Officer Scale II, III Result 2022 and Scale I, II, III Interview Letter Download. Post Update- 03/11/2022 IBPS CRP RRBs XI Group “A” – Officer Scale I, II, III Interview Letter 2022
|
Post Name | Total Post | IBPS RRB XI Eligibility |
Office Assistant | 4483 | Bachelor Degree in Any Stream from Any Recognized University in India. |
Officer Scale I | 2676 | Bachelor Degree in Any Stream from Any Recognized University in India. |
Officer Scale II (General Banking Officer) | 745 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. |
Officer Scale II (Information Technology Officer) | 57 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II (Chartered Accountant) | 19 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II (Law Officer) | 18 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. |
Treasury Officer Scale II | 10 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 6 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 12 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. |
Officer Scale III | 80 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
Category wise Vacancy Details :-
Post Name | Gen | EWS | OBC | SC | ST | Total |
Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 |
Officer Scale I | 1137 | 255 | 681 | 410 | 193 | 2676 |
Officer Scale II (General Banking Officer) | 325 | 69 | 197 | 103 | 51 | 745 |
Officer Scale II (Information Technology Officer) | 30 | 3 | 12 | 6 | 6 | 57 |
Officer Scale II (Chartered Accountant) | 14 | 0 | 3 | 2 | 0 | 19 |
Officer Scale II (Law Officer) | 15 | 1 | 2 | 0 | 0 | 18 |
Treasury Officer Scale II | 9 | 0 | 1 | 0 | 0 | 10 |
Marketing Officer Scale II | 4 | 0 | 2 | 0 | 0 | 6 |
Agriculture Officer Scale II | 4 | 2 | 4 | 1 | 1 | 12 |
Officer Scale III | 45 | 4 | 19 | 6 | 6 | 80 |
How to Fill IBPS Form Online 2022
- IBPS is released Notification for IBPS Office Assistants Recruitment 2022.
- All Interested Candidates can Apply Online from 07/06/2022 to 27/06/2022.
- Read the Notification for More Details of Vacancies.
- Kindly fill Your Basic Details and Upload Your Photo, Sign, ID Proof and Other Mandatory Documents.
- Check your full Details before Submit Application form.
- Pay required Application Fee to complete form. If Fees are asked.
- Take a Print Out of Submit Final Form for Further Process.
- Interested Candidates can Read the Full Notification before Apply Online.
Join Telegram Group | Telegram |
Join Facebook Page |
Important Links:-
Officer Scale I, II, III Interview Letter Download
|
|
Group A Officer Scale I Phase II Mains Result Download |
|
Group A Officer Scale II, III Result Download |
|
Group A Officer Scale I Phase II Mains Admit Card Download |
|
Officer Scale I Result Download |
|
Office Assistant Phase II Admit Card Download |
|
Group “A” – Officers Scale-II & III Admit Card |
|
Office Assistant Pre Exam Result / Score Card Download |
|
Officer Scale I Admit Card Download |
|
Office Assistants Admit Card Download |
|
Apply Online Form |
|
Notification Download |
|
Syllabus Download |
Click Here |
Official Website |
Click Here |

How to Apply for IBPS Varous Posts Recruitment 2022?
You should go to www.sarkariresultsgyan.com for apply online.
What is the Exam Date of IBPS Office Assistants Recruitment 2022?
August 2022