NHM Chhattisgarh CHO Recruitment 2021| Online Form Post Date:- 08-11-2021 Post Update:- 08-11-2021 Short Details:-
|
National Health Mission, Chhattisgarh NHM CG CHO Recruitment Online Form 2021 Short Details of Notification Advt. No. NHM/HR/2021/NS-1013/2134 |
Important Dates
|
Vacancy Details:- Total Posts :- 2700 Posts | |||
Name of Post | No. of Post | Qualification Criteria | |
Chhattisgarh NHM Community Health Mission (CHO) | 2700 |
|
Category wise Vacancy Details:- | ||||||||||||
Division | Open | Ex Service Man | PH (Divyang) | |||||||||
UR | ST | SC | OBC | UR | ST | SC | OBC | UR | ST | SC | OBC | |
Raipur | 248 | 76 | 63 | 63 | 8 | 3 | 2 | 2 | 19 | 6 | 5 | 5 |
Bilaspur | 277 | 158 | 107 | 88 | 9 | 5 | 4 | 3 | 22 | 12 | 8 | 7 |
Durg | 246 | 74 | 52 | 60 | 8 | 2 | 2 | 2 | 19 | 6 | 4 | 5 |
Bastar | 72 | 302 | 14 | 63 | 2 | 10 | 0 | 2 | 6 | 23 | 1 | 5 |
Sarguja | 122 | 257 | 23 | 66 | 4 | 9 | 1 | 2 | 9 | 20 | 2 | 5 |
Grand Total | 965 | 867 | 259 | 340 | 965 | 29 | 9 | 11 | 965 | 67 | 20 | 27 |
How to Fill NHM CG CHO Form Online 2021
| |
Important Links | |
Apply Online Now![]() | Click Here |
Notification Download | Click Here |
Join Us on Social Media | |
Official Website | Click Here |