BSF Group C Combatised (Recruitment 2021| Online Form
Post Date:- 15-11-2021
Post Update:- 15-11-2021
Short Details:-
- Border Security Force has recently released advertisement and invited application for BSF Group C Combatised (Non Gazetted – Non Ministerial) Posts Recruitment 2021.
- Those are interested and eligible for BSF Group C Combatised (Non Gazetted – Non Ministerial) Posts Recruitment 2021. They can read full notification for more details about Recruitment before apply form.
- Candidate can apply from 15 November 2021 to 29 December 2021 On SarkariResultsGyan.
Border Security Force (BSF) BSF Group C Combatised (Non Gazetted – Non Ministerial) Posts 2021 Online FormShort Details of Notification |
Important Dates
|
Vacancy Details:- Total Posts :- 72 Posts | |||
Name of Post | No. of Post | Qualification Criteria | |
ASI (Draftsman Grade-III) | 01 |
| |
HC (Carpenter) | 04 |
| |
HC (Plumber) | 02 |
| |
Constable (Sewer Man) | 02 |
| |
Constable (Generator Operator) | 24 |
| |
Constable (Generator Mechanic) | 28 |
| |
Constable (Linemen) | 11 |
|
Physical Starards | |||
Name of Post | Male | Female | |
ASI (Draftsman Grade-III) |
|
| |
HC (Carpenter) |
|
| |
HC (Plumber) |
|
| |
Constable (Sewer Man) |
|
| |
Constable (Generator Operator) |
|
| |
Constable (Generator Mechanic) |
|
| |
Constable (Linemen) |
|
|
Category wise Vacancy Details:- | ||||||
Name of Post | UR/ General | EWS | OBC | SC | ST | Total |
ASI (Draftsman Grade-III) | 01 | 00 | 00 | 00 | 00 | 01 |
HC (Carpenter) | 02 | 00 | 01 | 00 | 01 | 04 |
HC (Plumber) | 02 | 00 | 00 | 00 | 00 | 02 |
Constable (Sewer Man) | 01 | 00 | 01 | 00 | 00 | 02 |
Constable (Generator Operator) | 08 | 02 | 06 | 07 | 01 | 24 |
Constable (Generator Mechanic) | 12 | 02 | 08 | 04 | 02 | 28 |
Constable (Linemen) | 06 | 01 | 03 | 01 | 00 | 11 |
Post Wise Salary / Pay Scale Details for Various Non Executive Posts:- | |
Post Name | Salary / Pay Scale |
ASI (Draftsman Grade-III) | Pay Matrix Level-5 ₹ 29200-92300 as per 7th CPC |
HC (Carpenter) | Pay Matrix Level-4 ₹ 25500-81100 as per 7th CPC |
HC (Plumber) | Pay Matrix Level-4 ₹ 25500-81100 as per 7th CPC |
Constable (Sewer Man) | Pay Matrix Level-3 ₹ 21700-69100 as per 7th CPC |
Constable (Generator Operator) | Pay Matrix Level-3 ₹ 21700-69100 as per 7th CPC |
Constable (Generator Mechanic) | Pay Matrix Level-3 ₹ 21700-69100 as per 7th CPC |
Constable (Linemen) | Pay Matrix Level-3 ₹ 21700-69100 as per 7th CPC |
How to Fill BSF Various Posts Form Online 2021
| |
Important Links | |
Apply Online Now![]() | Click Here |
Syllabus Download | Click Here |
Notification Download | Click Here |
Join Us on Social Media | |
Official Website | Click Here |