RRC NCR Trade Apprentice Recruitment 2021 | Online Form Post Date:- 15-10-2021 Post Update:- 15-10-2021 Short Details:- RRC NCR Prayagraj Unit has recently released advertisement for Trade Apprentice Recruitment 2021. Those are interested and eligible for this Recruitment 2021. They can read full notification for more details about Recruitment before apply form . They can apply from 02-11-2021 to 01-12-2021. |
RRC NCR Trade Apprentice Online Form 2021 Short Details of Notification Zonal Notification No. RRC/NCR/02/2021 |
Important Dates
Application Fee
Payment Mode
Age Limit As On 01-12-2021
|
NCR Prayagraj Apprentice Recruitment Vacancy Details:- Total Posts :- 1664 Posts | |||
Name of Post | No. of Post | Qualification Criteria | |
RRC NCR Prayagraj Trade Apprentice | 1664 | Passed Class 10 (High School) with Minimum 50% Marks and ITI/NCVT in Related Trade. |
Prayagraj Division Mech. Department Total Post 364 | ||||||
Trade Name | UR/ General | OBC | SC | ST | EWS | Total |
Tech. Fitter | 137 | 90 | 50 | 25 | 33 | 335 |
Tech. Welder (G & E) | 5 | 4 | 2 | 1 | 1 | 13 |
Tech. Carpenter | 4 | 3 | 2 | 1 | 1 | 11 |
Tech. Painter (General) | 3 | 1 | 1 | 5 | ||
Total Post | 149 | 98 | 55 | 27 | 35 | 364 |
Prayagraj Division Elect. Department Total Post 339 | ||||||
Trade Name | UR/General | OBC | SC | ST | EWS | Total |
Tech. Fitter | 100 | 66 | 37 | 18 | 25 | 246 |
Tech. Welder (G & E) | 4 | 2 | 1 | 1 | 1 | 9 |
Tech. Armature Winder | 17 | 13 | 7 | 4 | 6 | 47 |
Tech. Carpenter | 3 | 1 | 1 | 5 | ||
Tech. Crane | 3 | 2 | 1 | 1 | 1 | 8 |
Tech. machinist | 7 | 4 | 2 | 1 | 1 | 15 |
Tech. Painter (General) | 2 | 2 | 1 | 1 | 1 | 7 |
Tech. Electrician | 2 | 0 | 0 | 0 | 0 | 2 |
Total Post | 138 | 90 | 50 | 26 | 35 | 339 |
Jhansi (JHS) Division Total Post 480 | ||||||
Trade Name | UR/General | OBC | SC | ST | EWS | Total |
Fitter | 118 | 77 | 42 | 21 | 28 | 286 |
Welder(G &E) | 7 | 2 | 1 | 0 | 1 | 11 |
Machanic (DLS) | 36 | 22 | 12 | 6 | 8 | 84 |
Carpenter | 7 | 2 | 1 | 0 | 1 | 11 |
Electrician | 38 | 23 | 13 | 6 | 8 | 88 |
Total Post | 206 | 126 | 69 | 33 | 46 | 480 |
Work Shop Jhansi Toal Post 185 | ||||||
Trade Name | UR/General | OBC | SC | ST | EWS | Total |
Fitter | 37 | 22 | 12 | 6 | 8 | 85 |
Welder | 21 | 12 | 7 | 3 | 4 | 47 |
MMTM | 7 | 3 | 1 | 0 | 1 | 12 |
Machinist | 7 | 2 | 1 | 0 | 1 | 11 |
Painter | 8 | 4 | 2 | 1 | 1 | 16 |
Electrician | 7 | 2 | 1 | 0 | 1 | 11 |
Stenographer (Hindi) | 2 | 0 | 0 | 0 | 1 | 3 |
Total Post | 89 | 45 | 24 | 10 | 17 | 185 |
Agra (AGC) Division Total Post 296 | ||||||
Trade Name | UR/General | OBC | SC | ST | EWS | Total |
Fitter | 36 | 22 | 12 | 6 | 4 | 80 |
Electrician | 57 | 34 | 19 | 9 | 6 | 125 |
Welder | 7 | 4 | 2 | 1 | 1 | 15 |
Machinist | 3 | 1 | 1 | 0 | 0 | 5 |
Carpenter | 3 | 1 | 1 | 0 | 0 | 5 |
Painter | 3 | 1 | 1 | 0 | 0 | 5 |
Information and Communication Technology Ststem Maintenance | 4 | 2 | 1 | 1 | 0 | 8 |
Plumber | 3 | 1 | 1 | 0 | 0 | 5 |
Draughtsman (Civil) | 3 | 1 | 1 | 0 | 0 | 5 |
Stenographer (English) | 2 | 1 | 1 | 0 | 0 | 4 |
Wireman | 5 | 4 | 2 | 1 | 1 | 13 |
Machanic-Cum-Operator Electronics Communication | 7 | 4 | 2 | 1 | 1 | 15 |
Health Sanitary Inspector | 3 | 2 | 1 | 0 | 0 | 6 |
Multimedia & Web Page Designer | 3 | 1 | 1 | 0 | 0 | 5 |
Total Post | 139 | 79 | 46 | 19 | 13 | 296 |
How to Fill RRC NCR Trade Apprentice Form Online 2021
| |
Important Links | |
Apply Online Now | Click Here Link Activate on 02-11-2021 |
Notification Download | Click Here |
Official Website | |
